Expected Qualifying Cutoff (General Category): 27–29
OBC/EWS: 24–25
SC/ST/PwD: 18–20
GATE 2026 Branch-wise Expected Cutoff
| Paper | General | OBC/EWS | SC/ST/PwD |
|---|---|---|---|
| Computer Science | 27.6 | 24.8 | 18.4 |
| Civil Engineering | 29.3 | 26.4 | 19.5 |
| Mechanical Engineering | 28.6 | 25.7 | 19 |
| Electrical Engineering | 25.6 | 23 | 17 |
| Electronics & Communication | 26 | 23.4 | 17.6 |
| Data Science & AI | 37.2 | 33.4 | 24.8 |
| Biotechnology | 39.9 | 35.9 | 26.7 |
| Mathematics | 25 | 22.5 | 16.6 |
GATE 2026 College-wise Expected Score
| Rank | Institute | Expected Score |
|---|---|---|
| 1 | IIT Bombay | 780 – 850+ |
| 2 | IIT Delhi | 750 – 820 |
| 3 | IIT Madras | 720 – 790 |
| 4 | IISc Bangalore | 740 – 810 |
| 5 | IIT Kharagpur | 680 – 760 |
| 8 | NIT Trichy | 520 – 620 |
Factors Influencing GATE 2026 Cutoff
- Number of candidates appearing
- Seat availability in institutes
- Exam difficulty level
- Candidate category
- Branch popularity
Qualifying Cutoff vs Admission Cutoff
| GATE Qualifying Cutoff | GATE Admission Cutoff |
|---|---|
| Minimum score to qualify the exam | Opening & closing ranks for admission |
| Announced before results | Declared after counseling rounds |
| Set by exam authority | Released by institutes |
FAQs – GATE 2026 Expected Cutoff
What is the expected CS cutoff for GATE 2026?
For General category, it is expected between 27–29 marks.
Who will announce the GATE 2026 cutoff?
IIT Guwahati will officially release the cutoff after results in March 2026.
Is cutoff different for each category?
Yes, SC/ST/PwD categories have lower cutoffs compared to General.
Is GATE cutoff required for PSU recruitment?
Yes, many PSUs shortlist candidates based on GATE score and release their own cutoff.
(adsbygoogle = window.adsbygoogle || []).push({});
About BeInCareer
BeInCareer provides accurate exam cutoffs, college predictors, placement statistics, and career guidance to help aspirants make informed academic decisions.
