Calculate your monthly car loan EMI, on-road cost estimate, and full amortization schedule — all in real time. Compare rates across top banks.
Enter your monthly income to see if this car loan is affordable. Car EMI should ideally stay below 15–20% of your take-home pay.
| PERIOD | OPENING BALANCE | PRINCIPAL PAID | INTEREST PAID | TOTAL PAID | CLOSING BALANCE |
|---|
Rates are indicative. Tap a bank row to apply that rate to the calculator above.
| BANK / LENDER | INTEREST RATE | MAX TENURE | MAX FUNDING | PROCESSING FEE | APPLY RATE |
|---|---|---|---|---|---|
| SBI | 9.15% – 10.65% | 7 yrs | Up to 100% ex-showroom | ₹1,000 – ₹10,000 | |
| HDFC Bank | 9.40% – 13.50% | 7 yrs | Up to 100% | 0.5% of loan | |
| ICICI Bank | 9.30% – 12.85% | 7 yrs | Up to 100% | Up to ₹8,500 | |
| Axis Bank | 9.25% – 13.50% | 7 yrs | Up to 100% | Up to ₹5,000 | |
| Kotak Mahindra | 10.25% – 15.00% | 5 yrs | Up to 90% | Up to ₹7,500 | |
| Bank of Baroda | 9.15% – 11.15% | 7 yrs | Up to 100% | Nil – ₹5,000 | |
| Union Bank | 9.10% – 11.30% | 7 yrs | Up to 100% | 0.5% min ₹1,000 |
The on-road price is higher than the ex-showroom price. Enter the ex-showroom price to estimate your total on-road cost including RTO, insurance, and other charges.
Complete these steps before visiting a bank or showroom to get the best deal.