Mega Job Mela Drive in Pithapuram
Mega Job Mela Drive in Pithapuram. This initiative provides a platform for job seekers to find suitable employment opportunities in the region.
About Vikasa Traning & Placement Services :
Vikasa is a Government Society registered under Society Act, and working under the auspices of the District Collector and is located in the Collectorate Compound, Kakinada, East Godavari District. Providing its services since 1st November, 2010, Vikasa has placed over 1,16,295 people in over more than 200 prestigious government and private sector organizations.
With our in-depth understanding of the industry and our clients, we offer the best candidates, specializing in their respective areas.
Hiring Roles and Companies in Pithapuram :
Mega Job Mela Drive in Pithapuram :
S.No | Company Name | Designation | Qualification | Salary | No.of Vacancies |
---|---|---|---|---|---|
1 | SUTHERLAND GLOBAL SERVICES | CUSTOMER CARE ASSOCIATE (VOICE & NON VOICE) | ANY DEGREE | 2.5 LPA | 100 |
2 | ICL Integrated Couriers & Logistics | ASST MANAGER IT | RELEVANT DEGREE(IT ADMINISTRATION) | BASED ON SERVICE DESK AGENT OR IT ADMIINISTRATOR | 10 |
3 | SINDOORI MANAGEMENT SOLUTIONS PVT LTD | MECHANICAL ENGINEER/SUPERVISOR/HVAC TECHNICIAN | ITI/DIPLOMA IN R& AC/FITTER/DIPLOMA/B.TECH/M.TECH(MECHANICAL) | BASED ON EXPERIENCE (EXPERIENCE IN HIGH-RISE BUILDINGS/MALLS/AIRPORTS IN HVAC OPERATIONS&MAINTENANCE | 14 |
4 | INDIGOAIRLINES | LOADERS | SSC,INTER PASSPORT MANDATORY) JAN 2021 ON WARDS | GROSS Rs.19,000/- | 50 |
5 | HCL TECHNOLOGIES | DPO(ASSOCIATE ROLE) | INTER(75%)EXCEPT MATHS) | STIPEND 4 MONTHS Rs.10,000 AFTER 1 YEAR 1.7 LPA | 100 |
6 | SINDOORI MANAGEMENT SOLUTIONS PVT LTD | SAFETY OFFICER/SAFETY SUPERVISOR | SAFETY DIPLOMA WITH NEBOSH/ B.TECH ANY DEGREE WITH NEBOSH | BASED ON EXPERIENCE (EXPERIENCE AS SAFETY OFFICER IN TECHNICAL MAINTENANCE OF HIGH RISE BUILDINGS/MALLS/AIRPORTS | 4 |
ELECTRICAL ENGINNER/ELECTRICAL SUPERVISOR/ELECTRICIAN | ITI/DIPLOMA/B.TECH/M.TECH(EEE) | BASED ON EXPERIENCE (EXPERIENCE IN HT & LT MAINTENANCE OF HIGH-RISE BUILDINGS/MALLS/AIRPORTS & ANY INDUSTRY/OPERATIONS&MAINTENANCE (NOTE: 33KV/11KV LICENSE MANDATORY) | 13 | ||
7 | ICL Integrated Couriers & Logistics | ACCOUNTS MANAGER | BCOM/MBA(FINANCE) | 4.5 TO 7.2 LPA | 5 |
8 | COGENT E SERVICE PVT LTD | BPO(TELUGU/ENGLISH) | INTER, ITI & ANY DEGREE | Rs.16,000/-+ INCENTIVES | 50 |
9 | BSCPL | WORKS EXECUTIVES/ WORK INSPECTORS/ SUPERVISORS | INTER,ITI,B.A,BSC,B.COM,B.TECH,(OTHER THAN CIVIL) | SALARY:13,000/- TO RS.25,000/-( 0 TO 5 YEARS EXP) | 50 |
ACCOUNTS/INVENTORY | B.COM,M.COM,MBA | SALARY:15,000/- TO RS.22,000/-( 0 TO 5 YEARS EXP) | 12 | ||
Internal Audit | B.COM,M.COM,MBA,CA-INTER,CMA-INTER,CA& CMA | SALARY:15,000/- TO RS.60,000/-( 0 TO 5 YEARS EXP) | 9 | ||
10 | Tech Mahindra | CUSTOMER CARE ASSOCIATE | ANY DEGREE | 1.6 LPA | 100 |
CUSTOMER CARE ASSOCIATE | INTER,ANY DEGREE | Rs.13,000/-FOR FRESHERS – EXP Rs.16,000/-(MANDATORY LAPTOP,WINDOWS 10,INTEL I3/i5/i8, RAM 8GB,80MBPS NET SPEED) | 50 | ||
11 | INDIGOAIRLINES | DRIVERS | SSC,INTER (HEAVY DRIVING LICENSE)(PASSPORT MANDATORY) JAN 2021 ON WARDS | GROSS Rs.24,775/- | 50 |
12 | NIIT(ICICI BANK) | RELATION SHIP MANAGER | ANY DEGREE,(55% IN X,XII& GRADUATION) | SALARY:2.3 TO 3.1 LPA PROGRAMME DURATION-21 DAYS(FEE APPLICABLE Rs.50,000/- WITH GST) LOAN IS APPLICABLE | 50 |
13 | AXIS Bank | BUSINESS DEVELOPMENT ASSOCIATE | Any Regular Degree | Rs18,,000/- TO Rs29,000/- | 100 |
14 | Muthoot Finance Ltd | PROBATIONARY OFFICER | MBA,MCOM(70%)(2020-2022) | “Metro Cities – 2,86,CTC +Variables upto upto 2 lakh Non-Metro Cities : 2,35CTC TO 2,49CTC +Variables upto 2 lakh “ | 50 |
CUSTOMER CARE EXECUTIVE | REGULAR DEGREE (2020-2024) | “Metro Cities – 2,70LPA CTC +Variables upto 2 lakh Non-Metro Cities : 2,04LPA CTC TO 2,35 LPA CTC +Variables upto 2lakh” | 50 | ||
INTERNSHIP TRAINEE | ANY DEGREE(FULL TIME 50%) | Stipend : 10k Per month Duration 6 months after which will promoted as JRE in Region with JRE Salary as per location upto 3LPA | 30 | ||
Internship Executive | ANY DEGREE | Stipend : 10k Per month Duration 6 months after which will promoted as JRE in Region with JRE Salary as per location upto 3LPA | 30 | ||
15 | DECCAN CHEMICALS | TRAINEE (PRODUCTION) | BSC(CHEMISTYRY),BZC,MPC,CBZ | CTC,RS.19,495/- GROSS,RS.17,000/-RS.15,000/- TAKE HOME (FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | 30 |
OPERATIONS & MAINTENANCE | B.TECH(MECH) | CTC RS.20506/-,GROSS RS.18,000/-,TAKE HOME RS.15921/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | 10 | ||
OPERATIONS & MAINTENANCE | DIPLOMA(MECH) | CTC RS.19,447/- GROSS RS.17,000/-,TAKE HOME RS.14953/-(FOOD ACCOMMODATION+ TRANSPORT+PF+ESI ) | 10 | ||
16 | REPUTED PHARMA COMPANY | TECHNICIAN | ITI(FITTER AND ELECTRICIAN) | BASED ON EXPERIENCE | 25 |
CHEMIST | BSC/MSC/B.TECH(BIO TECHNOLOGY)(MICROBIOLOGY) | RS.15,000/- TO RS.16,500/- | 25 | ||
CHEMIST | BSC(MPC/BIPC) | RS.15,000/- TO RS.16,500/- | 50 | ||
17 | Synergene Active Ingredients Private Limited | OPERATOR/ASSISTANT/TRAINEE/JUNIOR CHEMIST | INTER PASS/FAIL, B. SC.(CHEMISTRY),M.SC., B. PHARMACY, M. PHARMACY AND ITI,DIPLOMA AND OTHER DEGREE | 1.5 TO 2.2 LPA. | 50 |
18 | Adecco | PICKER,PACKER,SCANNING,SORTING,TROLLEYMOVEMENT,LOADING,UNLOADING,DATAENTRY OPERATOR | SSC AND ABOVE | Rs.11117/-INCENTIVE Rs.2000/-+ATTENDENCE BONUS Rs.500/-+LEAVE ENCASHMENT Rs.800/-+NIGHT SHIFT Rs.1560/-+PF+ESI+FOOD+TRANSPORT | 100 |
19 | Wistron Infocomm Manufacturing (India) (ADDECCO) | TECHNICAL OPERATOR | SSC,INTER,ITI,DIPLOMA,ANY DEGREE | Rs.15,200/- +ACCOMIDATION+FOOD+TRANSPORT | 100 |
20 | TCL | ASSEMBLY OPERATOR,WARE HOUSE,QUALITY | INTER,DEGREE,DIPLOMA,ITI | Rs.14,057+OT+FOOD+ACCOMMODATION+TRANSPORT | 50 |
21 | RANDSTAD INDIA PVT LTD | BRANCH SALES EXECUTIVE | ANY DEGREE | Rs.12,000/- TO Rs.18,000/-(0 TO 1 YEAR EXP)+PF+ESI+MEDICAL INSURANCE) | 50 |
22 | ROCKMAN INDUSTRIES LTD | TECHNICIAN | SSC,INTER,ITI , ANY DEGREE,DIPLOMA,BTECH | RS . 18,000/-+FOOD IN DUTY HOURS(12 HOURS DUTY) | 100 |
23 | ISUZU MOTORS LTD | TECHNICIAN | ITI (EXCEPT CIVIL) | Rs.11,200,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 |
TECHNICIAN | ANY DEGREE,DIPLOMA, BTECH(EXCEPT CIVIL) “ | Rs.13000,+Rs.1500/-ATTENDENCE +INCENTIVIES)(FREE FOOD ON DUTY ONLY+TRANSPORTATION)(14 DAYS ACCOMMODATION)AFTER SIX MONTHS SPECIAL ALLOWANCE Rs.12,000/- | 50 | ||
24 | HYUNDAI MOBIS | TECHNICIAN | ITI ,DEGREE,DIPLOMA,BTECH | RS.15,000/- (Rs.12,2OO/- +RS.1000/- SKILL REWARD,BONUS RS.2000/-)+FOOD+TRANSPORT | 100 |
25 | DIXON | TECHNICIAN | SSC,INTER,DEGREE,ITI,DIPLOMA | RS.11,375/- TO RS. 14058/- +1000/-+ATTENDENCE BONUS) +OT+FOOD + TRANSPORT | 60 |
26 | KIML | TECHNICIAN | ITI,DEGREE,DIPLOMA,BTECH | RS 12,000/- FOOD + TRANSPORT | 50 |
27 | STB MARKETING PVT LTD | SALES TRAINEE/SALES REPRESENTATIVE/OFFICER/EXECUTIVES | ANY DEGREE(BSC) | Rs.12,0 00 TO R.40,000/-+INCENTIVES | 30 |
28 | PATTABHI AGRO PVT LTD | FITTER | ITI – FITTER | RS.11000/- | 15 |
WELDERS | ITI – WELDER | RS.11000/- | 5 | ||
TECHNICIAN | ITI – INSTRUMENTATION | RS.11000/- | 4 | ||
ELECTRICIAN | ITI – ELECTRICAL | RS.11000/- | 6 | ||
29 | DDUGKY TRAINING | SERVICE TECHNICIAN/MULTI SKILL TECHNICIAN | SSC,ITI ,DIPLOMA | 2 TO 3 MONTHS TRAINING( FREE FOOD+ ACCOMMODATION) AFTER TRAINING RS.12,000/- | 50 |
30 | CyberCube Services Pvt Ltd | UNITY DEVELOPERS/UNREAL DEVELOPERS/3D DEVELOPERS | ANY DEGREE/BTECH | 1 MONTH TRAINING STIPENDRs.10,000/ to Rs.15,000/- AFTER TRAINING 5LPA TO 7 LPA | 9 |
31 | ICL Integrated Couriers & Logistics | ACCOUNTS EXECUTIVE | BCOM(1 TO 2 YEARS EXP) | 1.8 TO 3 LPA | 5 |
32 | Sweya Infotech | .NET DEVELOPER,DEVOPS INTERN,SENIOR UI/UX DESIGNER | ANY DEGREE | DEPENDS ON INTERVIEW PERFORMANCE | 10 |
33 | INDO MIM | TECHNICIAN | SSC,INTER,ITI(MECH/FITTER)DIPLOMA(MECH)BTECH(ELECTRICAL/MECHNICAL) | Rs.13,300/-+Rs.1500/- +FOOD+TRANSPORT | 50 |
34 | WNS Global Services | MEDICAL CODING | B.PHARMACY/MPHARMACY/BSC(LIFE SCIENCE BACKGROUND) | 2.2 LPA+ INCENTIVES | 50 |
35 | United Telelinks neolyncs Pvt ltd (UTNPL)(set up box manufacturing)Teamlease | GET | ITI,DIPLOMA(FRESHERS/EXPERIENCE),DEGREE-FRESHERS,BE,BTECH(FRESHERS/EXPERIENCE)ANY PG-FRESHERS) | Rs.13,000/- TO Rs.17,000/- | 50 |
36 | SINDOORI MANAGEMENT SOLUTIONS PVT LTD | MECHANICAL ENGINEER/SUPERVISOR/PLUMBER | ITI( FITTER/PLUMBER)/DIPLOMA/B.TECH/M.TECH(MECHANICAL) | BASED ON EXPERIENCE (EXPERIENCE IN HIGH-RISE BUILDINGS/MALLS/AIRPORTS IN PLUMBING OPERATIONS&MAINTENANCE | 14 |
37 | HETERO LABS LTD | Production(Jr Chemist) | Bsc Chemistry | 2.76 LPA | 100 |
QC/QA(Jr Officer) | MSc (Organic/Inorganic/Analytical/ Pharmaceuticals & integrated.) | 2.80 LPA | 40 | ||
Engineering & Maintenance(Jr Technician) | Diploma mech & ITI Fitters | 2.4 LPA | 20 | ||
38 | TCL | ASSEMBLY OPERATOR,WARE HOUSE,QUALITY | BELOW SSC,SSC | Rs.11,900+OT+FOOD+ACCOMMODATION+TRANSPORT | 50 |
39 | NeoLync Telecommunication Pvt Ltd(mobile manufacturing unit)Teamlease | GET | ITI,DIPLOMA(FRESHERS/EXPERIENCE),DEGREE-FRESHERS,BE,BTECH(FRESHERS/EXPERIENCE)ANY PG-FRESHERS) | Rs.13,000/- TO Rs.17,000/- | 50 |
40 | Airtel | CUSTOMER RELATIONSHIP OFFICER | ANY DEGREE(0 TO 3 YEARS EXP) | RS.17,250/- TO RS.25,875/- | 70 |
CORPORATE SALES EXECUTIVES | ANY DEGREE-2 WHEELER(0 TO 3 YEARS EXP) | RS.16,875/- TO RS.25,313/- | 30 | ||
SALES EXECUTIVES | SSC AND ABOVE-2 WHEELER(0 TO 3 YEARS EXP) | RS.19,125/- TO RS.28,688/- | 50 | ||
41 | QUESS CORP LIMITED | BRANCH RELATIONSHIP EXECUTIVE ,RELATIONSHIP EXECUTIVE ,MIS EXECUTIVE | ANY DEGREE | RS.11,000/- TO RS.15,000/-+INCENTIVE | 100 |
42 | ICL Integrated Couriers & Logistics | EXECUTIVE (CHANNEL SALES) | ANY DEGREE(1 TO 2 EXP) | 1.8 TO 3 LPA | 5 |
HR & ADMIN EXECUTIVE | DEGREE(1 TO 2 EXP IN HR AND ADMIN ROLES | Rs.20,000/- TO Rs.25,000/- | 5 | ||
SALES EXECUTIVE | DEGREE(1 TO 2 EXP SALES ) | BASED ON EXPERIENCE | 5 | ||
SALES MANAGER | DEGREE/MBA ( 4 TO 5 YEARS EXP) | BASED ON EXPERIENCE | 5 | ||
BRANCH MANAGER/STATION MANAGER | DEGREE( 5 TO 6 YEARS EXP) | BASED ON EXPERIENCE | 10 | ||
43 | PVN Soft solutions Pvt.Ltd | JUNIOR DEVELOPER | B.TECH/MCA | R.S 1.5 LPA TO RS. 3 LPA | 20 |
44 | Infolabs | STAFF CONSULTANT (ORACLE DATABASE APPLICATION) | B.TECH | Rs. 3 LPA TO 5 LPA | 15 |
For More Detail Regarding the Hiring Companies & Roles – check here
Venue and Interview Time of Hiring Process :
Mega Job Mela Drive in Pithapuram :
- Venue : SFS SCHOOL & ANJANA COLLEGE, PITHAPURAM
- Interview Date & Time : 24-08-2024 by 9AM
How To Apply :
Interested Candidates can click here to Apply Now .